Take a look at the District Director’s newsletter article. There were
The District Staff has finalized most of the plans for the District Rally and they made some changes that you will really appreciate. Jim Lee does a great job describing the plans for the
As for more immediate concerns and projects;
The best news is;
Many of you have read about Sabrina Campbell’s daughter in our web page Forum. Sabrina’s daughter, Misty has been seriously injured in a car accident. The good news came Wednesday afternoon that Misty had been moved to a private room. Jut prior to finishing this newsletter, I received word that Misty has been released from the Hospital. Sabrina and Misty have a difficult year of recovery ahead of them now, so keep them in your prayers. Please be aware when you are riding and driving that the traffic volume and inattentive drivers are increasing rapidly, you must be extra cautious. Come ride with us soon. Mike and Cindy
|
FOR SALE2000 GoldWing Aspencade, red with C.B., Tulsa windshield, Kuryakyn highway pegs, footpegs, passenger transformer boards, grips and wide levers, Trailer hitch, Compu-fire alternator, Baker airwings and luggage rack. Lights in saddlebags, travel trunk, marker lights in side of fairing and passenger armrest. 2 red helmets with intercoms are included. Price $10,500.00. 2004 Yamaha Silverado 650 with factory windshield, saddlebags, drivers running boards, backrest with luggage rack, plus added chrome and accessories. great 1st bike or commuter bike. color is white with black and chrome accessories has app. 5,200 miles. Price $5,500.00 Roy Case |
If you noticed, I have been silent about the Alabama Rally to this point. Well folks it’s time to start talking about what is in store. We have some surprises for you and I hope you like.
Wow and we are just getting started. Make plans for the rally now. Get your pre-registration forms in as soon as possible and if you intend to take one of the cruises you need to indicate on the registration form which night you prefer to secure your tickets. Don’t forget to indicate if you want to attend one of the motorcycle courses (Trike or ERC).
Jim & Karen Lee
| 1 | Tue | Supper at Mountain View -- 6:00pm - 6762 U.S. 431 S |
| CMA - Huntsville Forgiven Riders -- Ryan's on University Drive - Eat 6:00pm / Meet 6:45pm | ||
| 3 | Thu | Bike Night at Sonic -- off Hwy 20 on Wall Triana, Madison, at 6:00pm. Then Bruister's Ice Cream on County Line Rd. |
| 4 | Fri | Steel Horse Stampede -- Franklin, TN |
| 5 | Sat | Left/Right/Straight Ride -- 9:00am - Depart Favorite Mkt - Conoco station located at Old Railroad Bed Road and Highway 72 |
| AL-K (Shoals Wings) Meeting -- Florence, Underwood Community Center 840 County Rd. 7, eat 8:00am / meet 9:00am | ||
| AL-N (Coosa Valley) Meeting -- Western Sizzlin, 209 W. Grand Ave (Hwy 77) Rainbow City, AL. Eat 5:00pm / Meet 6:00pm. | ||
| 6 | Sun | Breakfast at Mullins -- 8:30am - 607 Andrew Jackson Way NE, Huntsville. Ride TBD. |
| Cathedral Caverns -- 12:30pm - Depart Moores Mill Shell - Shell station located on Highway 72 near Moores Mill Road. Caverns open 9-4 daily – Admission $8.00 | ||
| 7 | Mon | Sturgis Rally -- Sturgis, SD |
| 8 | Tue | |
| AL-I - Breakfast ride to Davy Crocket Park, TN -- Meet 7:30am at IHOP, Decatur, Depart after breakfast 8:15-8:30am | ||
| AL-Y (Liberty Wings) Meeting -- Neighborhood Sports Grill, Hwy 11 Near I-459, Trussville, AL. Eat 6:00pm / Meet 7:00pm. | ||
| 10 | Thu | Bike Night at Sonic -- off Hwy 20 on Wall Triana, Madison, at 6:00pm. Then Bruister's Ice Cream on County Line Rd. |
| TN-G (Volunteer Wings) Meeting -- Tullahoma, TN. Ponderosa, Eat 6:00pm / Meet 7:00pm | ||
| 11 | Fri | Breakfast at Little Diner -- 8:30am - 1219 Jordan Lane, Ride TBD |
| 12 | Sat | Ride for Kids Pancake Breakfast -- 7:00am until 10:00am (workers) |
| Ocoee Whitewater Rafting -- 10:00am - Depart Madison Applebee's after Pancake breakfast. 4:30 Rafting Reservation/$40-$46/person – Overnight stay optional | ||
| TN-Z Meeting -- Catfish Campus on James Cambell Blvd, Columbia, TN. Eat 5:30pm / Meet 6:30pm. | ||
| 13 | Sun | Breakfast ride to Jack's in Cullman -- 8:00am - Madison CB/Shell - Shell station in front of the Cracker Barrel in Madison |
| 14 | Mon | AL-E Meeting -- Fish Creel Restaurant, Hwy 207, Anderson, AL - Eat 6:00pm / Meet 7:00pm |
| 15 | Tue | Birthday Dinner at Casa Blanca -- 6:00pm - 140 Browns Ferry Rd, Madison |
| 17 | Thu | Bike Night at Sonic -- off Hwy 20 on Wall Triana, Madison, at 6:00pm. Then Bruister's Ice Cream on County Line Rd. |
| TN-V (Choo Choo Wings) Meeting -- Ryan's Steak House, Lee Hwy, Chattanooga, TN. Eat 6:30pm / Meet 7:30pm. | ||
| 18 | Fri | Sturgis Mississippi Rally |
| 19 | Sat | Picnic at Davy Crockett State Park / Lawrenceburg, TN -- 3:00pm - Depart Favorite Mkt - Conoco station located at Old Railroad Bed Road and Highway 72. Afternoon picnic/Bring food (or) grab dinner at the local KFC to take into the park. |
| Bikers Against Child Abuse - Poker Run -- Hooter's on University. Reg: 10am, FBO: 11am LBI: 3pm. $10/hand. Activities: Hooter's Girls Bike Wash, 50/50 Drawing, Door Prizes | ||
| 20 | Sun | Breakfast at Mullins -- 8:30am - 607 Andrew Jackson Way NE, Huntsville. Ride TBD |
| Ride For Kids Meeting / Bill and Joyce’s House / Pelham, AL -- 12:00 noon - Madison CB/Shell - Shell station in front of the Cracker Barrel in Madison, AL | ||
| Ride to Lynnville, TN -- 2:00pm - Depart Favorite Mkt - Conoco station located at Old Railroad Bed Road and Highway 72 | ||
| CMA - Biker Sunday at Life Church -- Morning and evening services with lunch served (More details to come) | ||
| 21 | Mon | Staff Meeting (All Welcome) -- 6:00pm - Country Vittles - 7121 University Drive NW (Just East of Slaughter Rd) |
| Iron Butt Rally | ||
| 22 | Tue | Dinner at Donato's Pizza -- 6:00pm - 7500 S Memorial Parkway |
| AL-I (Point Mallard Wings) Meeting -- Barnhill's, 1702 Beltline, Decatur. Eat 6:00pm / Meet 7:00pm | ||
| 24 | Thu | Bike Night at Sonic -- off Hwy 20 on Wall Triana, Madison, at 6:00pm. Then Bruister's Ice Cream on County Line Rd. |
| GWRRA - Kentucky District’s "Blue Grass Blast" | ||
| 25 | Fri | Breakfast at Little Diner -- 8:30am - 1219 Jordan Lane, Ride TBD |
| 26 | Sat | Ride For Kids Poker Run / National Guard Amory, Pelham -- 10:00am - Depart Madison CB/Shell - Shell station in front of the Cracker Barrel in Madison (Silent auction 5:00-6:00, Loud auction afterward) |
| 27 | Sun | Breakfast at Mullins -- 8:30am - 607 Andrew Jackson Way NE, Huntsville. Ride TBD |
| Buck’s Pocket State Park / Guntersville, AL -- 1:00pm - Depart Moores Mill Shell - Shell station located on Highway 72 near Moores Mill Road. Meet Rich and Nancy at Country Cruisers. | ||
| TN-R Meeting -- Rachel's Restaurant, Hwy 431, Fayetteville, TN. Eat 8:00am / Meet 9:00am. | ||
| 29 | Tue | Supper at Po Boy Factory -- 6:00pm - 815 Andrew Jackson Way |
| 31 | Thu | Bike Night at Sonic -- off Hwy 20 on Wall Triana, Madison, at 6:00pm. Then Bruister's Ice Cream on County Line Rd. |
| GWRRA - Region A Rally |
| 1 | Fri | Motorcycle Jubilee |
| Three Flags Classic -- Start: Tijuana, BC, Mexico - Finish: Calgary, AB, Canada. Approximately 2500 miles over five days. | ||
| 2 | Sat | Seafood Fest – Guntersville -- 10:00am - Depart Hardee's Governor's Dr - Hardee's across from Huntsville Hospital |
| AL-K (Shoals Wings) Meeting -- Florence, Underwood Community Center 840 County Rd. 7, eat 8:00am / meet 9:00am | ||
| AL-N (Coosa Valley) Meeting -- Western Sizzlin, 209 W. Grand Ave (Hwy 77) Rainbow City, AL. Eat 5:00pm / Meet 6:00pm. | ||
| 3 | Sun | Breakfast at Mullins -- 8:30am - 607 Andrew Jackson Way NE, Huntsville. Ride TBD |
| Moonlight Ride -- 8:00pm - Depart Barnes & Noble / Target Shopping Center – Jones Valley. Pit Stop at Rich and Nancy’s | ||
| 4 | Mon | Mountain Ride and picnic at Green Mountain Nature Park -- 11:00am - Depart Hardee's Governor's Dr - Hardee's across from Huntsville Hospital |
| Labor Holiday | ||
| 5 | Tue | Dinner at Gibson's -- 6:00pm - 3319 S Memorial Pky |
| CMA - Huntsville Forgiven Riders -- Ryan's on University Drive - Eat 6:00pm / Meet 6:45pm | ||
| 7 | Thu | Bike Night at Sonic -- off Hwy 20 on Wall Triana, Madison, at 6:00pm. Then Bruister's Ice Cream on County Line Rd. |
| 8 | Fri | Breakfast at Little Diner -- 8:30am - 1219 Jordan Lane, Ride TBD |
| 9 | Sat | Hurricane Mills TN (Lorretta Lynn's Dude Ranch) -- 7:30am - Depart Favorite Mkt - Conoco station located at Old Railroad Bed Road and Highway 72. Dinner/Lunch Groups Choice. |
| TN-Z Meeting -- Catfish Campus on James Cambell Blvd, Columbia, TN. Eat 5:30pm / Meet 6:30pm. | ||
| March of Dimes Ride | ||
| 10 | Sun | Breakfast at Mullins -- 8:30am - 607 Andrew Jackson Way NE, Huntsville. Ride TBD |
| Progressive Dinner Ride -- 1:00pm - Starts at Roy and Anita’s House | ||
| 11 | Mon | AL-E Meeting -- Fish Creel Restaurant, Hwy 207, Anderson, AL - Eat 6:00pm / Meet 7:00pm |
| Patriot Day -- Terrorist Attack on NY and DC Anniversary | ||
| 12 | Tue | |
| AL-Y (Liberty Wings) Meeting -- Neighborhood Sports Grill, Hwy 11 Near I-459, Trussville, AL. Eat 6:00pm / Meet 7:00pm. |
Summary: 302.4 miles (6 hours, 34 minutes)
| Mile | Instruction | For......... |
| 0.0 | Depart Mullins Drive In [607 Andrew Jackson Way NE, Huntsville, AL | 0.5 mi |
| 0.5 | Turn LEFT (West) onto Oakwood Ave (NE) | 3.3 mi |
| 3.8 | Continue (West) on SR-53 [Jordan Ln NW] | 19.9 mi |
| 23.7 | Entering Tennessee | |
| 23.7 | Bear LEFT (West) onto SR-7 [Main St] | 3.8 mi |
| 27.5 | Bear RIGHT (North) onto US-31 [Elkton Pike] | 17.0 mi |
| 44.4 | Turn LEFT (North-West) onto US-64 [W College St] | 45.8 mi |
| 90.3 | Continue (West) on SR-13 [W Hill St] | 58.5 mi |
| 148.7 | Turn LEFT (West) onto CR-1796 [Hurricane Creek Rd] | 98 yds |
| 148.8 | Turn RIGHT (North) onto Local road(s) | 54 yds |
| 148.8 | At Loretta Lynn's Ranch [44 Hurricane Mills Rd, Hurricane Mills, TN 37078, Tel: (931) 296-7700 | 54 yds |
| . | ||
| 148.8 | Turn LEFT (East) onto CR-1796 [Hurricane Creek Rd] | 87 yds |
| 148.9 | Turn RIGHT (South) onto SR-13 | 58.5 mi |
| 207.3 | Turn RIGHT (South) onto US-64 [N Main St] | 109 yds |
| 207.4 | Continue (South) on SR-13 [S Main St] | 26.8 mi |
| 234.2 | Entering Alabama | |
| 234.2 | Continue (South) on SR-17 | 11.6 mi |
| 245.7 | Bear LEFT (East) onto SR-133 [Cox Creek Pkwy] | 2.7 mi |
| 248.5 | Turn LEFT (East) onto US-43 | 4.3 mi |
| 252.8 | Continue (East) on US-72 [HWY-72] | 45.0 mi |
| 297.8 | Turn RIGHT (South) onto CR-87 [Burgreen Rd] | 3.4 mi |
| 301.3 | Turn RIGHT (West) onto CR-121 [Hardiman Rd] | 1.0 mi |
| 302.3 | Turn RIGHT (North) onto Local road(s) | 0.1 mi |
| 302.4 | Arrive Madison area |
Website Questions or Comments? We b mas te rs
Last Modified 9/3/2010 3:56:36 PM
© 1996 .. 2010 GWRRA Chapter AL-B All rights reserved